2WD600L Series Specifications
Specifications & Standard Inclusions Overview
DYNO MODEL: | 2WD600L SERIES |
|||
Maximum Rated Power @ 240kph: | 900kW (1200hp) * | |||
Maximum Rated Torque: | 1700Nm (1254Ftlb) * | |||
Maximum Weight: | 2000Kg / 4400Lbs | |||
Maximum Test Speed: | 250Kph | |||
Roller Diameter: | 218mm / 8.5 inches | |||
Knurled Drive Rollers: | Standard | |||
Dynamic Roller/Retarder Balance: | Standard | |||
Track Minimum: | 600mm | |||
Track Maximum: | 2200mm | |||
Speed Sensor: | Digital Pulse | |||
Force Sensor: | Precision Bi-directional S Beam Load Cell | |||
Vehicle Tie Down Points: | 10 | |||
Electrical Requirement: | 220 - 240V Single Phase 20 AMP | |||
Dynamometer Control Module: | 2WD – RWD / FWD Control System | |||
Printer: | Colour Inkjet | |||
Colour Monitor Display: | 22” LCD Monitor | |||
Dynamometer Hand Control Unit: | Remote Mini Wireless Trackball Keyboard | |||
Computer Operating System: | Microsoft Windows 7 ™ | |||
Dynamometer Operating System: | L Series Software Control & DAQ System | |||
Workstation Control & Storage Cabinet : | Standard | |||
Workstation Boom Arm: | Standard | |||
Vehicle Traction Control & Restraint Kit: | Standard | |||
10 Vehicle Anchor Points: | Standard | |||
4 Relocatable Eye Bolts: | Standard | |||
Automatic Weather Station: |
Standard | |||
Wide Band AFR Meter: | Standard | |||
2 x MAP/ Boost Sensors: | Standard | |||
Derived Engine RPM Tacho: | Standard |
Contact Us for further information.
* Rated capacity subject to vehicle traction, vehicle test speed, retarder temperature, dyno operating mode and duty cycle.
* Specifications subject to change without notice.
RELATED LINKS
2WD600L Series Standard Features
2WD600L Series Optional Capabilities
2WD600L Series Software Screenshots
Contact Us for further information.